量身定制,免費提供方案,立即詢價:0371-67772626
現(xiàn)貨直銷,歡迎來電定制
技術(shù)參數(shù)
型號 | 產(chǎn)量(t/h) | 功率 (kw) |
|
篩孔(2mm) | 篩孔(30mm) | ||
YTS1230 | 4-12 | 16-50 | 5.5 |
YTS1240 | 4.5-14 | 20-60 | 5.5 |
YTS1250 | 5-15 | 23-70 | 5.5 |
YTS1530 | 6-18 | 25-75 | 5.5 |
YTS1540 | 6-18 | 25-75 | 7.5 |
YTS1550 | 7-20 | 26-80 | 11 |
YTS1560 | 7-22 | 33-100 | 11 |
YTS2040 | 8-25 | 40-120 | 11 |
YTS2050 | 10-30 | 50-150 | 11 |
YTS2060 | 12-35 | 55-175 | 11 |
型號規(guī)格 | 最大進料尺寸(mm) | 處理能力(m³/h) |
2YK1230 | 200 | 12-78 |
3YK1230 | 200 | 13-80 |
2YK1237 | 200 | 15-86 |
3YK1237 | 200 | 16-90 |
2YK1548 | 200 | 22.5-162 |
3YK1548 | 200 | 22.5-162 |
4YK1548 | 200 | 22.5-162 |
2YK1854 | 200 | 32-312 |
3YK1854 | 200 | 32-312 |
4YK1854 | 200 | 32-336 |
2YK2160 | 200 | 50-475 |
3YK2160 | 200 | 50-475 |
4YK2160 | 200 | 50-497 |
2YK2460 | 200 | 65-550 |
3YK2460 | 200 | 70-620 |
4YK2460 | 200 | 80-680 |
2YK2873 | 200 | 70-680 |
3YK2873 | 200 | 80-720 |
4YK2873 | 200 | 90-950 |
注:產(chǎn)量根據(jù)不同物料,進料粒度等因素其結(jié)果將有所不同
獲取廠家報價信息
已有0人獲取相關(guān)資料